<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Tips for Becoming a Metrics Maven</title>
	<atom:link href="http://www.socialearth.org/4-tips-for-becoming-a-metrics-maven/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socialearth.org/4-tips-for-becoming-a-metrics-maven</link>
	<description>Social Entrepreneurship, Social Enterprise, Social Good</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:49:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mike Shoemaker</title>
		<link>http://www.socialearth.org/4-tips-for-becoming-a-metrics-maven/comment-page-1#comment-2357</link>
		<dc:creator>Mike Shoemaker</dc:creator>
		<pubDate>Wed, 23 Dec 2009 01:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialearth.org/?p=7575#comment-2357</guid>
		<description>Great points. Thanks, Jose.  I like the GPS analogy.</description>
		<content:encoded><![CDATA[<p>Great points. Thanks, Jose.  I like the GPS analogy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Shoemaker</title>
		<link>http://www.socialearth.org/4-tips-for-becoming-a-metrics-maven/comment-page-1#comment-2172</link>
		<dc:creator>Mike Shoemaker</dc:creator>
		<pubDate>Tue, 22 Dec 2009 17:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialearth.org/?p=7575#comment-2172</guid>
		<description>Great points. Thanks, Jose.  I like the GPS analogy.</description>
		<content:encoded><![CDATA[<p>Great points. Thanks, Jose.  I like the GPS analogy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Tormo</title>
		<link>http://www.socialearth.org/4-tips-for-becoming-a-metrics-maven/comment-page-1#comment-2160</link>
		<dc:creator>Jose Tormo</dc:creator>
		<pubDate>Mon, 21 Dec 2009 09:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialearth.org/?p=7575#comment-2160</guid>
		<description>Metrics serve two purposes:&lt;br&gt;1. They inform on progress to the overarching strategic objectives.  These are usually tough metrics to grab, but incredibly meaningful.  In the microfinance world, this would include number of lives transformed or number of markets with liberalized bank lending practices.  These metrics should be outward-directed, and closely tied to the long term goals for the organization.  These metrics tell whether you are effective, and you should be plotting your progress toward the long term goals to ensure that your trajectory is adequate.&lt;br&gt;2. They inform on organizational health or capacity.  These metrics are internal, and they tend to be activity-related.  Again from microfinance, examples might include money raised, loans granted, articles generated, or spending to/beyond the budget.  These metrics are important to tell you whether you are being efficient in your use of capabilities, but they do not tie directly to your results. &lt;br&gt;&lt;br&gt;I view the latter as being closer to the dashboard metrics you discuss in your article - vehicle speed as well as engine speed tell you whether you are operating safely and within the capacity of the machine and the road, but you need another set of metrics - provided by your GPS - to tell you whether you are actually getting closer to your location and time goals.</description>
		<content:encoded><![CDATA[<p>Metrics serve two purposes:<br />1. They inform on progress to the overarching strategic objectives.  These are usually tough metrics to grab, but incredibly meaningful.  In the microfinance world, this would include number of lives transformed or number of markets with liberalized bank lending practices.  These metrics should be outward-directed, and closely tied to the long term goals for the organization.  These metrics tell whether you are effective, and you should be plotting your progress toward the long term goals to ensure that your trajectory is adequate.<br />2. They inform on organizational health or capacity.  These metrics are internal, and they tend to be activity-related.  Again from microfinance, examples might include money raised, loans granted, articles generated, or spending to/beyond the budget.  These metrics are important to tell you whether you are being efficient in your use of capabilities, but they do not tie directly to your results. </p>
<p>I view the latter as being closer to the dashboard metrics you discuss in your article &#8211; vehicle speed as well as engine speed tell you whether you are operating safely and within the capacity of the machine and the road, but you need another set of metrics &#8211; provided by your GPS &#8211; to tell you whether you are actually getting closer to your location and time goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Reasons to Be a Metrics Skeptic &#124; SocialEarth</title>
		<link>http://www.socialearth.org/4-tips-for-becoming-a-metrics-maven/comment-page-1#comment-2116</link>
		<dc:creator>3 Reasons to Be a Metrics Skeptic &#124; SocialEarth</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialearth.org/?p=7575#comment-2116</guid>
		<description>[...] post covers three inherent challenges of metrics and reasons to proceed with caution. Tomorrow&#8217;s post will discuss how to make them work better for your social [...]</description>
		<content:encoded><![CDATA[<p>[...] post covers three inherent challenges of metrics and reasons to proceed with caution. Tomorrow&#8217;s post will discuss how to make them work better for your social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naiomi Bisram</title>
		<link>http://www.socialearth.org/4-tips-for-becoming-a-metrics-maven/comment-page-1#comment-2118</link>
		<dc:creator>Naiomi Bisram</dc:creator>
		<pubDate>Thu, 10 Dec 2009 14:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialearth.org/?p=7575#comment-2118</guid>
		<description>Great article Mike and so true. As I work on the @BTFE program at General Mills, metrics are starting to drive all that I do and why I do it but I think it&#039;s so important to constantly re-examine the why&#039;s. Along the sames lines, we&#039;re trying to do the same with @SocialEarth!</description>
		<content:encoded><![CDATA[<p>Great article Mike and so true. As I work on the @BTFE program at General Mills, metrics are starting to drive all that I do and why I do it but I think it&#39;s so important to constantly re-examine the why&#39;s. Along the sames lines, we&#39;re trying to do the same with @SocialEarth!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

