<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Letter to Pessimists</title>
	<atom:link href="http://www.socialearth.org/open-letter-to-the-pessimist/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socialearth.org/open-letter-to-the-pessimist</link>
	<description>Social Entrepreneurship, Social Enterprise, Social Good</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:49:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Don&#8217;t let pessimists control you</title>
		<link>http://www.socialearth.org/open-letter-to-the-pessimist/comment-page-1#comment-5774</link>
		<dc:creator>Don&#8217;t let pessimists control you</dc:creator>
		<pubDate>Fri, 18 Nov 2011 21:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialearth.org/?p=8333#comment-5774</guid>
		<description>[...] Written by Ashley Adapted from Open Letter to Pessimists [...]</description>
		<content:encoded><![CDATA[<p>[...] Written by Ashley Adapted from Open Letter to Pessimists [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susana Kappeler</title>
		<link>http://www.socialearth.org/open-letter-to-the-pessimist/comment-page-1#comment-3412</link>
		<dc:creator>Susana Kappeler</dc:creator>
		<pubDate>Wed, 22 Sep 2010 06:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialearth.org/?p=8333#comment-3412</guid>
		<description>Hey, often great to determine other men and women through the hole world in my searching, I really appreciate the time it should have taken to place together this awesome article. friendly regards</description>
		<content:encoded><![CDATA[<p>Hey, often great to determine other men and women through the hole world in my searching, I really appreciate the time it should have taken to place together this awesome article. friendly regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia Khalili</title>
		<link>http://www.socialearth.org/open-letter-to-the-pessimist/comment-page-1#comment-2462</link>
		<dc:creator>Olivia Khalili</dc:creator>
		<pubDate>Sat, 30 Jan 2010 04:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialearth.org/?p=8333#comment-2462</guid>
		<description>Ashley, I love this. Thank you for your honesty and your voice. I&#039;ll remember this story and share it as well.</description>
		<content:encoded><![CDATA[<p>Ashley, I love this. Thank you for your honesty and your voice. I&#39;ll remember this story and share it as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snow</title>
		<link>http://www.socialearth.org/open-letter-to-the-pessimist/comment-page-1#comment-2460</link>
		<dc:creator>Snow</dc:creator>
		<pubDate>Sat, 30 Jan 2010 00:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialearth.org/?p=8333#comment-2460</guid>
		<description>People don&#039;t seem to remember that a long time ago, US and European families had a bunch of children too. When the parents needed help with farming or housework or needed an extra source of income, they turned to their children. As the average wealth of a region&#039;s household increases, the average number of children a family has decreases. This was what happened in US and in Europe once the regions became more developed. &lt;br&gt;&lt;br&gt;If you have this conversation with the other person again, remind them about history and let us know what they say.</description>
		<content:encoded><![CDATA[<p>People don&#39;t seem to remember that a long time ago, US and European families had a bunch of children too. When the parents needed help with farming or housework or needed an extra source of income, they turned to their children. As the average wealth of a region&#39;s household increases, the average number of children a family has decreases. This was what happened in US and in Europe once the regions became more developed. </p>
<p>If you have this conversation with the other person again, remind them about history and let us know what they say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josephinejenkins</title>
		<link>http://www.socialearth.org/open-letter-to-the-pessimist/comment-page-1#comment-2458</link>
		<dc:creator>josephinejenkins</dc:creator>
		<pubDate>Fri, 29 Jan 2010 00:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialearth.org/?p=8333#comment-2458</guid>
		<description>Keep telling the starfish story. and I will too.</description>
		<content:encoded><![CDATA[<p>Keep telling the starfish story. and I will too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan</title>
		<link>http://www.socialearth.org/open-letter-to-the-pessimist/comment-page-1#comment-2443</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Tue, 26 Jan 2010 01:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialearth.org/?p=8333#comment-2443</guid>
		<description>I feel you. I hope for that as well.</description>
		<content:encoded><![CDATA[<p>I feel you. I hope for that as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

